<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Typhoon Ondoy &#187; map</title>
	<atom:link href="http://www.typhoonondoy.org/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.typhoonondoy.org</link>
	<description>Worst Tropical Typhoon Depression</description>
	<lastBuildDate>Fri, 19 Mar 2010 07:56:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ondoy situation map for Metro Manila</title>
		<link>http://www.typhoonondoy.org/2009/09/ondoy-situation-map-for-metro-manila/</link>
		<comments>http://www.typhoonondoy.org/2009/09/ondoy-situation-map-for-metro-manila/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 15:36:19 +0000</pubDate>
		<dc:creator>Web Mod</dc:creator>
				<category><![CDATA[Situation Map]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[situation]]></category>

		<guid isPermaLink="false">http://www.typhoonondoy.org/?p=14</guid>
		<description><![CDATA[jQuery(document).ready(function($) { window.setTimeout('loadFBShareMe_14()',5000);window.setTimeout('loadFBLike_14()',5000); }); function loadFBShareMe_14(){ jQuery(document).ready(function($) { $('.dd-fbshareme-14').remove();$('.DD_FBSHAREME_AJAX_14').attr('width','53');$('.DD_FBSHAREME_AJAX_14').attr('height','69');$('.DD_FBSHAREME_AJAX_14').attr('src','http://widgets.fbshare.me/files/fbshare.php?url=http://www.typhoonondoy.org/2009/09/ondoy-situation-map-for-metro-manila/&#038;size=large');  }); } function loadFBLike_14(){ jQuery(document).ready(function($) { $('.dd-fblike-14').remove();$('.DD_FBLIKE_AJAX_14').attr('width','450');$('.DD_FBLIKE_AJAX_14').attr('height','25');$('.DD_FBLIKE_AJAX_14').attr('src','http://www.facebook.com/plugins/like.php?href=http://www.typhoonondoy.org/2009/09/ondoy-situation-map-for-metro-manila/&#38;show_faces=false'); }); }
I got this map from Help “Ondoy” Victims in the Philippines. I can’t help but be amazed at this map made by a private citizen based on news from TV, radio, internet, etc. If he can do [...]]]></description>
		<wfw:commentRss>http://www.typhoonondoy.org/2009/09/ondoy-situation-map-for-metro-manila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
